Welcome back, Sarah's Events 👋
Here's what's happening with your events today.
| Event | Type | Date | Tickets | Revenue | Status | Actions |
|---|---|---|---|---|---|---|
Kids Coding Camp Education · Riverside Hall |
One-time | Jun 14 | 32/50 | $640 | Active | · |
Saturday Art Workshop Arts & Crafts · The Creative Space |
Recurring | Every Sat | 16/30 | $320 | Active | · |
Austin Kids Summer Camp Multi-week Camp · Discovery Center |
Summer Camp | Jul 7 – Aug 15 | 28/60 | $1,000 | Active | · |
Summer Science Fair Education · Austin Discovery Center |
One-time | Jul 5 | 0/40 | $0 | Draft | · |
Sales & Analytics
Track revenue, ticket sales and buyer trends across all your events.
| Event | Type | Tickets Sold | Revenue | Avg. ticket | Conversion |
|---|---|---|---|---|---|
| Austin Kids Summer Camp | Summer Camp | 28 | $1,000 | $35.71 | 47% |
| Kids Coding Camp | One-time | 32 | $640 | $20.00 | 64% |
| Saturday Art Workshop | Recurring | 16 | $320 | $20.00 | 53% |
| Spring Music Recital | One-time | 28 | $280 | $10.00 | 100% |
Create a new event
Choose the type that fits your event best.
One-time Event
A single event on a specific date. Great for workshops, fairs, shows, or special events.
Recurring Event
Repeats on a set schedule — weekly, bi-weekly, or monthly. Perfect for ongoing classes.
Summer Camp
Multi-week programs with sessions, age groups, and tiered pricing. Full camp management.
Not sure? One-time events are the easiest to start with. You can always create recurring or camp events later.
One-time Event
Fill in the details and publish to Sprout parents in Austin.
Recurring Event
Set a repeating schedule — each occurrence gets its own ticket pool.
🔄 Repeat Schedule
This will create 12 sessions from Jun 7 to Aug 30. Parents book individual sessions or all at once.
Summer Camp Setup
Configure sessions, age groups, and pricing for your multi-week program.
📅 Camp Sessions / Weeks
Each session is a separate bookable week. Parents can sign up for one or multiple weeks.
👦 Age Groups & Capacity
💰 Pricing Options
📋 Additional Info
My Events
All your events in one place.
| Event | Type | Date | Tickets | Revenue | Status | Actions |
|---|---|---|---|---|---|---|
Kids Coding Camp Education · Riverside Hall | One-time | Jun 14 | 32/50 | $640 | Active | · |
Saturday Art Workshop Arts & Crafts · The Creative Space | Recurring | Every Sat | 16/30 | $320 | Active | · |
Austin Kids Summer Camp Multi-week · Discovery Center | Summer Camp | Jul 7 – Aug 15 | 28/60 | $1,000 | Active | · |
Summer Science Fair Education · Austin Discovery Center | One-time | Jul 5 | 0/40 | $0 | Draft | · |
Spring Music Recital Music · Lincoln Elementary | One-time | May 18 | 28/28 | $280 | Ended |
Ticket Buyers
Kids Coding Camp · Jun 14, 2025
| Name | Phone | Tickets | Session / Week | Amount Paid | Date | Status | |
|---|---|---|---|---|---|---|---|
JM Jessica Martinez | jessica.m@gmail.com | (512) 555-0121 | 2 | — | $40.00 | May 28 | Confirmed |
RK Rachel Kim | rkim@icloud.com | (512) 555-0188 | 1 | — | $20.00 | May 30 | Confirmed |
TP Tom Patterson | tpatterson@outlook.com | (512) 555-0143 | 3 | — | $60.00 | Jun 1 | Confirmed |
AL Amanda Lee | amanda.lee@gmail.com | (512) 555-0167 | 2 | — | $40.00 | Jun 2 | Confirmed |
MC Mike Chen | mchen@gmail.com | (512) 555-0109 | 1 | — | $20.00 | Jun 3 | Pending |
SW Stephanie Walsh | s.walsh@yahoo.com | (512) 555-0134 | 2 | — | $40.00 | Jun 4 | Confirmed |
DN David Nguyen | d.nguyen@gmail.com | (512) 555-0156 | 1 | — | $20.00 | Jun 5 | Pending |
Payouts
Your earnings and payout history.
| Payout date | Event | Tickets | Gross | Sprout fee (5%) | Net payout | Status |
|---|---|---|---|---|---|---|
| Jun 17, 2025 | Kids Coding Camp | 32 | $640 | $32 | $608 | Scheduled |
| May 21, 2025 | Spring Music Recital | 28 | $280 | $14 | $266 | Paid |
| Apr 15, 2025 | Easter Art Workshop | 22 | $440 | $22 | $418 | Paid |
| Mar 8, 2025 | Kids Science Day | 18 | $360 | $18 | $342 | Paid |
Account Settings
Manage your profile, business details, banking, and preferences.
Personal Profile
JPG or PNG. Max 2MB.
Business Details
🖼️ Brand images
Upload logo
PNG with transparent background preferred
Upload banner
Shown at top of your organiser page — 1200×300px
Banking & Payouts
Payouts are sent within 3 business days after each event ends. Sprout charges a 5% platform fee.
Your banking details are encrypted with 256-bit SSL and never shared with third parties.
Notification Preferences
Password & Security
Two-factor authentication
2FA is not enabled. We recommend enabling it to protect your account and payouts.
⚠️ Danger Zone
These actions are permanent and cannot be undone. Please be certain before proceeding.